27thAll India Forest Sports Meet
Government of Chhattisgarh
Final List of Athletics Events and Games
(Note:- MO-Men Open, MV- Men Veteran, MSV- Men Senior Veteran,
WO-Women Open, WV-Women Veteran, WSV- Women Senior Veteran)
SL.No SUB EVENT UNITS CATEGORY NO. OF PARTICIPANTS AGE
ATHLETICS
1 10000 M Walk Sec MO 2 18
2 10000 M Walk Sec MV 2 45
3 10000 M Walk Sec MSV 2 53
4 100 M Hurdles Sec WO 2 18
5 100 M Race Sec WO 2 18
6 100 M Race Sec WV 2 40
7 100 M Race Sec WSV 2 50
8 100 M Race Sec MO 2 18
9 100 M Race Sec MV 2 45
10 100 M Race Sec MSV 2 53
11 110 M Hurdles Sec MO 2 18
12 110 M Hurdles Sec MV 2 45
13 110 M Hurdles Sec MSV 2 53
14 1500 M Race Sec WO 2 18
15 1500 M Race Sec MO 2 18
16 1500 M Race Sec MV 2 45
17 1500 M Walk Sec MV 2 45
18 1500 M Walk Sec MSV 2 53
19 200 M Race Sec WO 2 18
20 200 M Race Sec WV 2 40
21 200 M Race Sec MO 2 18
22 200 M Race Sec MV 2 45
23 200 M Race Sec MSV 2 53
24 21 Km. Marathon Sec WO 2 18
25 21 Km. Marathon Sec WV 2 40
26 21 Km. Marathon Sec WSV 2 50
27 25 Km. Marathon Sec MO 2 18
28 25 Km. Marathon Sec MV 2 45
29 25 Km. Marathon Sec MSV 2 53
30 400 M Race Sec WO 2 18
31 400 M Race Sec MO 2 18
32 400 M Race Sec MV 2 45
33 400 M Race Sec MSV 2 53
34 400 M Walk Sec WO 2 18
35 400 M Walk Sec WV 2 40
36 400 M Walk Sec WSV 2 50
37 4x100 M Relay Sec WO 4 18
38 4x100 M Relay Sec WV 4 40
39 4x100 M Relay Sec WSV 4 50
40 4x100 M Relay Sec MO 4 18
41 4x100 M Relay Sec MV 4 45
42 4x100 M Relay Sec MSV 4 53
43 4x400 M Relay Sec MO 4 18
44 5000 M Race Sec WO 2 18
45 5000 M Race Sec MO 2 18
46 5000 M Race Sec MV 2 45
47 5000 M Race Sec MSV 2 53
48 800 M Race Sec WO 2 18
49 800 M Race Sec MO 2 18
50 800 M Race Sec MV 2 45
51 800 M Walk Sec WO 2 18
52 800 M Walk Sec WV 2 40
53 800 M Walk Sec WSV 2 50
54 800 M Walk Sec MSV 2 53
55 Discuss Throw Mtrs WO 2 18
56 Discuss Throw Mtrs WV 2 40
57 Discuss Throw Mtrs WSV 2 50
58 Discuss Throw Mtrs MO 2 18
59 Discuss Throw Mtrs MV 2 45
60 Discuss Throw Mtrs MSV 2 53
61 Hammer Throw Mtrs MO 2 18
62 Hammer Throw Mtrs MV 2 45
63 Hammer Throw Mtrs MSV 2 53
64 High Jump Mtrs WO 2 18
65 High Jump Mtrs MO 2 18
66 High Jump Mtrs MV 2 45
67 High Jump Mtrs MSV 2 53
68 Javelin Throw Mtrs WO 2 18
69 Javelin Throw Mtrs WV 2 40
70 Javelin Throw Mtrs WSV 2 50
71 Javelin Throw Mtrs MO 2 18
72 Javelin Throw Mtrs MV 2 45
73 Javelin Throw Mtrs MSV 2 53
74 Long Jump Mtrs WO 2 18
75 Long Jump Mtrs WV 2 40
76 Long Jump Mtrs WSV 2 50
77 Long Jump Mtrs MO 2 18
78 Long Jump Mtrs MV 2 45
79 Long Jump Mtrs MSV 2 53
80 Shot Put Mtrs WO 2 18
81 Shot Put Mtrs WV 2 40
82 Shot Put Mtrs WSV 2 50
83 Shot Put Mtrs MO 2 18
84 Shot Put Mtrs MV 2 45
85 Shot Put Mtrs MSV 2 53
86 Triple Jump Mtrs MO 2 18
87 Triple Jump Mtrs MV 2 45
ARCHERY
1 Archery 30 Mtr. Mtrs WO 2 18
2 Archery 30 Mtr. Mtrs MO 2 18
INDOOR GAMES-BADMINTON
1 Badminton (Doubles) WO 2 18
2 Badminton (Doubles) WV 2 40
3 Badminton (Doubles) WSV 2 50
4 Badminton (Doubles) MO 2 18
5 Badminton (Doubles) MV 2 45
6 Badminton (Doubles) MSV 2 53
7 Badminton (Mixed Doubles) WO 1 18
8 Badminton (Mixed Doubles) WSV 1 50
9 Badminton (Mixed Doubles) WV 1 40
10 Badminton (Mixed Doubles) MO 1 18
11 Badminton (Mixed Doubles) MV 1 45
12 Badminton (Mixed Doubles) MSV 1 53
13 Badminton (Singles) WO 1 18
14 Badminton (Singles) WV 1 40
15 Badminton (Singles) WSV 1 50
16 Badminton (Singles) MO 1 18
17 Badminton (Singles) MV 1 45
18 Badminton (Singles) MSV 1 53
FIELD GAMES-BASKETBALL
1 Basketball WO 9 18
2 Basketball MO 9 18
INDOOR GAMES-BILLIARDS & SNOOKER
1 Billiards (open for all) WO 1 18
2 Billiards (open for all) MO 1 18
3 Snooker (open for all) WO 1 18
4 Snooker (open for all) MO 1 18
INDOOR GAMES-BRIDGE (All Bridge events allowed total maximum per event not as per category)
1 Bridge Master Pair O 4 18
2 Progressive Bridge O 4 18
3 Bridge Team Duplicate O 6 18
INDOOR GAMES-CARROM
1 Carrom (Doubles) WO 2 18
2 Carrom (Doubles) WV 2 40
3 Carrom (Doubles) WSV 2 50
4 Carrom (Doubles) MO 2 18
5 Carrom (Doubles) MV 2 45
6 Carrom (Doubles) MSV 2 53
7 Carrom (Mixed Doubles)) WO 1 18
8 Carrom (Mixed Doubles)) WSV 1 50
9 Carrom (Mixed Doubles)) WV 1 40
10 Carrom (Mixed Doubles)) MO 1 18
11 Carrom (Mixed Doubles)) MV 1 45
12 Carrom (Mixed Doubles)) MSV 1 53
13 Carrom (Singles) WO 1 18
14 Carrom (Singles) WV 1 40
15 Carrom (Singles) WSV 1 50
16 Carrom (Singles) MO 1 18
17 Carrom (Singles) MV 1 45
18 Carrom (Singles) MSV 1 53
INDOOR GAMES-CHESS
1 Chess Classic WO 1 18
2 Chess Classic MO 1 18
3 Chess Rapid WO 1 18
4 Chess Rapid MO 1 18
FIELD GAMES-CRICKET
1 Cricket MO 14 18
CYCLING
1 Cycling (25 kms)* WO 2 18
2 Cycling (25 kms)* MV 2 45
3 Cycling (40 kms)* MO 2 18
4 Cycling (40 kms)* MV 2 45
FIELD GAMES-FOOTBALL
1 Football MO 14 18
FIELD GAMES-GOLF
1 Golf (a) Individual (Gross Score) WO 2 18
2 Golf (a) Individual (gross Score) MO 2 18
3 Golf (b) Team (2 players, Gross Score) WO 2 18
4 Golf (b) Team (2 players, Gross Score) MO 2 18
FIELD GAMES-HOCKEY
1 Hockey MO 14 18
FIELD GAMES-KABADDI
1 Kabaddi WO 10 18
2 Kabaddi MO 10 18
INDOOR GAMES-LAWN TENNIS
1 Lawn Tennis (Doubles) WO 2 18
2 Lawn Tennis (Doubles) WV 2 40
3 Lawn Tennis (Doubles) WSV 2 50
4 Lawn Tennis (Doubles) MO 2 18
5 Lawn Tennis (Doubles) MV 2 45
6 Lawn Tennis (Doubles) MSV 2 53
7 Lawn Tennis (Mixed Doubles) WO 1 18
8 Lawn Tennis (Mixed Doubles) WSV 1 50
9 Lawn Tennis (Mixed Doubles) WV 1 40
10 Lawn Tennis (Mixed Doubles) MO 1 18
11 Lawn Tennis (Mixed Doubles) MV 1 45
12 Lawn Tennis (Mixed Doubles) MSV 1 53
13 Lawn Tennis (Singles) WO 1 18
14 Lawn Tennis (Singles) WV 1 40
15 Lawn Tennis (Singles) WSV 1 50
16 Lawn Tennis (Singles) MO 1 18
17 Lawn Tennis (Singles) MV 1 45
18 Lawn Tennis (Singles) MSV 1 53
RIFLE SHOOTING-RIFLE SHOOTING
1 Rifle Shooting (Prone 50 Mt) Points WO 2 18
2 Rifle Shooting (Prone 50 Mt) Points MO 2 18
3 Rifle Shooting (Prone 50 Mt) Points MV 2 45
4 Rifle Shooting (Three Position 50 Mt) Points WO 2 18
5 Rifle Shooting (Three Position 50 Mt) Points MO 2 18
6 Rifle Shooting (Three Position 50 Mt) Points MV 2 45
INDOOR GAMES-SQUASH
1 Squash MO 1 18
2 SquasF MV 1 45
3 Squash MSV 1 53
SWIMMING
1 50 M Free Style Sec MO 1 18
2 50 M Butterfly Sec MO 1 18
3 50 M Breast Stroke Sec MO 1 18
4 50 M Back Stroke Sec MO 1 18
5 100 M Butterfly Sec MO 1 18
6 100 M Breast Stroke Sec MO 1 18
7 100 M Back Stroke Sec MO 1 18
8 100 M Free Style Sec MO 1 18
9 200 M Medlay Sec MO 1 18
10 50 M Back Stroke Sec WO 1 18
11 50 M Back Stroke Sec WV 1 40
12 50 M Back Stroke Sec MV 1 45
13 50 M Back Stroke Sec MSV 1 50
14 50 M Breast Stroke Sec WO 1 18
15 50 M Breast Stroke Sec WV 1 40
16 50 M Breast Stroke Sec MV 1 45
17 50 M Breast Stroke Sec MSV 1 50
18 50 M Butterfly Sec WO 1 18
19 50 M Butterfly Sec WV 1 40
20 50 M Butterfly Sec MSV 1 50
21 50 M Butterfly Sec MV 1 45
22 50 M Free Style Sec WO 1 18
23 50 M Free Style Sec WV 1 40
24 50 M Free Style Sec MV 1 45
25 50 M Free Style Sec MSV 1 50
INDOOR GAMES-TABLE TENNIS
1 Table Tennis (Doubles) WO 2 18
2 Table Tennis (Doubles) WV 2 40
3 Table Tennis (Doubles) WSV 2 50
4 Table Tennis (Doubles) MO 2 18
5 Table Tennis (Doubles) MV 2 45
6 Table Tennis (Doubles) MSV 2 53
7 Table Tennis (Mixed Doubles) WO 1 18
8 Table Tennis (Mixed Doubles) WV 1 40
9 Table Tennis (Mixed Doubles) WSV 1 50
10 Table Tennis (Mixed Doubles) MO 1 18
11 Table Tennis (Mixed Doubles) MV 1 45
12 Table Tennis (Mixed Doubles) MSV 1 53
13 Table Tennis (Singles) WO 1 18
14 Table Tennis (Singles) WV 1 40
15 Table Tennis (Singles) WSV 1 50
16 Table Tennis (Singles) MO 1 18
17 Table Tennis (Singles) MV 1 45
18 Table Tennis (Singles) MSV 1 53
FIELD GAMES-TUG OF WAR
1 Tug of War MO 14 18
FIELD GAMES-VOLLEYBALL
1 Volleyball WO 9 18
2 Volleyball MO 9 18
WEIGHT LIFTING (MEN) -(10-Open+10-Veteran+10-Sr.Veteran=30Participants)
1 Upto 55 Kg Kgs MO 2 18
2 Upto 55 Kg Kgs MV 2 40
3 Upto 55 Kg Kgs MSV 2 50
4 55 - 61 Kg Kgs MO 2 18
5 55 - 61 Kg Kgs MV 2 40
6 55 - 61 Kg Kgs MSV 2 50
7 61- 67 Kg Kgs MO 2 18
8 61- 67 Kg Kgs MV 2 40
9 61- 67 Kg Kgs MSV 2 50
10 67 - 73 Kg Kgs MO 2 18
11 67 - 73 Kg Kgs MV 2 40
12 67 - 73 Kg Kgs MSV 2 50
13 73 - 81 Kg Kgs MO 2 18
14 73 - 81 Kg Kgs MV 2 40
15 73 - 81 Kg Kgs MSV 2 50
16 81 - 89 Kg Kgs MO 2 18
17 81 - 89 Kg Kgs MV 2 40
18 81 - 89 Kg Kgs MSV 2 50
19 89 - 96 Kg Kgs MO 2 18
20 89 - 96 Kg Kgs MV 2 40
21 89 - 96 Kg Kgs MSV 2 50
22 96 - 102 kg Kgs MO 2 18
23 96 - 102 kg Kgs MV 2 40
24 96 - 102 kg Kgs MSV 2 50
25 102 - 109 kg Kgs MO 2 18
26 102 - 109 kg Kgs MV 2 40
27 102 - 109 kg Kgs MSV 2 50
28 Above 109 kg Kgs MO 2 18
29 Above 109 kg Kgs MV 2 40
30 Above 109 kg Kgs MSV 2 50
WEIGHT LIFTING (WOMEN)-(10-Open+10-Veteran=16Participants)
1 Upto 45 Kg Kgs WO 2 18
2 Upto 45 Kg Kgs WV 2 40
3 45-49 Kg Kgs WO 2 18
4 45-49 Kg Kgs WV 2 40
5 49-55 Kg Kgs WO 2 18
6 49-55 Kg Kgs WV 2 40
7 55 - 59 Kg Kgs WO 2 18
8 55 - 59 Kg Kgs WV 2 40
9 59 - 64 Kg Kgs WO 2 18
10 59 - 64 Kg Kgs WV 2 40
11 64 - 71 Kg Kgs WO 2 18
12 64 - 71 Kg Kgs WV 2 40
13 71-76 Kg Kgs WO 2 18
14 71-76 Kg Kgs WV 2 40
15 76-81 Kg Kgs WO 2 18
16 76-81 Kg Kgs WV 2 40
17 81-87 Kg Kgs WO 2 18
18 81-87 Kg Kgs WV 2 40
19 Above 87 Kg Kgs WO 2 18
20 Above 87 Kg Kgs WV 2 40
POWER LIFTING (MEN)-(8-Open+8-Veteran+8-Sr.Veteran=24Participants)
1 Upto 59 Kg Kgs MO 2 18
2 Upto 59 Kg Kgs MV 2 40
3 Upto 59 Kg Kgs MSV 2 50
4 59 - 66 Kg Kgs MO 2 18
5 59 - 66 Kg Kgs MV 2 40
6 59 - 66 Kg Kgs MSV 2 50
7 66 - 74 Kg Kgs MO 2 18
8 66 - 74 Kg Kgs MV 2 40
9 66 - 74 Kg Kgs MSV 2 50
10 74 - 83 Kg Kgs MO 2 18
11 74 - 83 Kg Kgs MV 2 40
12 74 - 83 Kg Kgs MSV 2 50
13 83 - 93 Kg Kgs MO 2 18
14 83 - 93 Kg Kgs MV 2 40
15 83 - 93 Kg Kgs MSV 2 50
16 93 - 105 Kg Kgs MO 2 18
17 93 - 105 Kg Kgs MV 2 40
18 93 - 105 Kg Kgs MSV 2 50
19 105 - 120 Kg Kgs MO 2 18
20 105 - 120 Kg Kgs MV 2 40
21 105 - 120 Kg Kgs MSV 2 50
22 Above 120 Kg Kgs MO 2 18
23 Above 120 Kg Kgs MV 2 40
24 Above 120 Kg Kgs MSV 2 50
POWER LIFTING (WOMEN)-(8-Open+8-Veteran=16Participants)
1 Upto 47 Kg Kgs WO 2 18
2 Upto 47 Kg Kgs WV 2 40
3 47-52 Kg Kgs WO 2 18
4 47-52 Kg Kgs WV 2 40
5 52-57 KG Kgs WO 2 18
6 52-57 KG Kgs WV 2 40
7 57-63 Kg Kgs WO 2 18
8 57-63 Kg Kgs WV 2 40
9 63-72 Kg Kgs WO 2 18
10 63-72 Kg Kgs WV 2 40
11 72-84 Kg Kgs WO 2 18
12 72-84 Kg Kgs WV 2 40
13 Above 84 Kg Kgs WO 2 18
14 Above 84 Kg Kgs WV 2 40
INDOOR GAMES
1 Quiz MO 3 18
2 Quiz WO 3 18
Cultural Activities
1 Cultural Activities MO 1000 18
2 Cultural Activities WO 1000 18